<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-Rix Auto Rickshaw Meter</title>
	<atom:link href="http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Work, Life and Thoughts of Siddharth Vanchinathan</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A-Rix Auto and Taxi Meter for iPhone &#124; sidv : work is play is life</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-2700</link>
		<dc:creator>A-Rix Auto and Taxi Meter for iPhone &#124; sidv : work is play is life</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-2700</guid>
		<description>[...] recap if you have no idea what A-Rix is. It is a product I designed almost 2 years ago which was in response to a pain I personally had &#8211; Tampered Auto Rickshaw [...]</description>
		<content:encoded><![CDATA[<p>[...] recap if you have no idea what A-Rix is. It is a product I designed almost 2 years ago which was in response to a pain I personally had &#8211; Tampered Auto Rickshaw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem singh</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-1812</link>
		<dc:creator>prem singh</dc:creator>
		<pubDate>Wed, 17 Aug 2011 17:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-1812</guid>
		<description>i want to purchase this meter wht is the cost of it and pls call me at 9653027985 waiting for ur reply</description>
		<content:encoded><![CDATA[<p>i want to purchase this meter wht is the cost of it and pls call me at 9653027985 waiting for ur reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somesh Sharma</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-576</link>
		<dc:creator>Somesh Sharma</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-576</guid>
		<description>Hey Sid,

Nice to know about the &#039;A-Rix&#039; meter. Just wanrted to know how you are calculating the fare being displayed, in this ? Because sometimes the fare is not directly related to the distance covered. From experience (Mumbai experience) i can say that it keeps ticking once the meter is up, irrespective of the auto being in motion or not. :-)

Once, again congratulations for this :-)</description>
		<content:encoded><![CDATA[<p>Hey Sid,</p>
<p>Nice to know about the &#8216;A-Rix&#8217; meter. Just wanrted to know how you are calculating the fare being displayed, in this ? Because sometimes the fare is not directly related to the distance covered. From experience (Mumbai experience) i can say that it keeps ticking once the meter is up, irrespective of the auto being in motion or not. <img src='http://sidv.co/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Once, again congratulations for this <img src='http://sidv.co/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth Vanchinathan</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-570</link>
		<dc:creator>Siddharth Vanchinathan</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-570</guid>
		<description>RFID for tracking distance? HOW?!

And cellular data will not be accurate.</description>
		<content:encoded><![CDATA[<p>RFID for tracking distance? HOW?!</p>
<p>And cellular data will not be accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almostinfamous</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-569</link>
		<dc:creator>almostinfamous</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-569</guid>
		<description>I think that these would be better off as a combo with RFID or cellular data,  rather than straight gps for cost purposes.</description>
		<content:encoded><![CDATA[<p>I think that these would be better off as a combo with RFID or cellular data,  rather than straight gps for cost purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth Vanchinathan</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-302</link>
		<dc:creator>Siddharth Vanchinathan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-302</guid>
		<description>interesting thought. this can easily be extended into a digital inst cluster. it&#039;s all about the interface.</description>
		<content:encoded><![CDATA[<p>interesting thought. this can easily be extended into a digital inst cluster. it&#8217;s all about the interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shubham</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-300</link>
		<dc:creator>Shubham</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-300</guid>
		<description>A superb concept and definitely something that can beautify the roads! However bringing economics into the picture,  this might be out of reach of the population you are targeting. I would urge you extend this to 2 wheelers and 4 wheelers as well (the travel fare may be replaced by some other swanky stats). There&#039;s a large number of people out there who are looking to spruce up the tachos, speedos and other dials of their vehicles but have to live with some moderate ones offered in the market today.</description>
		<content:encoded><![CDATA[<p>A superb concept and definitely something that can beautify the roads! However bringing economics into the picture,  this might be out of reach of the population you are targeting. I would urge you extend this to 2 wheelers and 4 wheelers as well (the travel fare may be replaced by some other swanky stats). There&#8217;s a large number of people out there who are looking to spruce up the tachos, speedos and other dials of their vehicles but have to live with some moderate ones offered in the market today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A-Rix Auto Rickshaw Meter &#124; Siddharth Vanchinathan -- Topsy.com</title>
		<link>http://sidv.co/2010/01/a-rix-auto-rickshaw-meter/comment-page-1/#comment-299</link>
		<dc:creator>Tweets that mention A-Rix Auto Rickshaw Meter &#124; Siddharth Vanchinathan -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?p=279#comment-299</guid>
		<description>[...] This post was mentioned on Twitter by sidv, renjith. renjith said: RT @fossiloflife: auto rickshaw meter concept - http://siddharthvanchinathan.com/2010/01/a-rix-auto-rickshaw-meter/ /via @SidV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sidv, renjith. renjith said: RT @fossiloflife: auto rickshaw meter concept &#8211; <a href="http://siddharthvanchinathan.com/2010/01/a-rix-auto-rickshaw-meter/" rel="nofollow">http://siddharthvanchinathan.com/2010/01/a-rix-auto-rickshaw-meter/</a> /via @SidV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

