<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sidv : work is play is life</title>
	<atom:link href="http://sidv.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidv.co</link>
	<description>Work, Life and Thoughts of Siddharth Vanchinathan</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Siddharth Vanchinathan</title>
		<link>http://sidv.co/about/comment-page-1/#comment-2769</link>
		<dc:creator>Siddharth Vanchinathan</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?page_id=5#comment-2769</guid>
		<description>Thanks for your keen observations. I wholeheartedly agree with you on the designers nightmare part. Truth is, I&#039;ve been wanting to &#039;design&#039; my website for a long time now but due to lack of time have resorted to cheap Wordpress themes so far. You&#039;re comment might just push me over the edge on that though, so thanks for the motivation. 

About the second part of your comment, I wish that were true. I wish I was born with a silver spoon in my mouth and not have to work so hard to get scholarships and internships to cover my expenses here. I wish everything were laid out on a platter for me to choose. But I&#039;m thankful it isn&#039;t. Life probably a lot less fun then :)</description>
		<content:encoded><![CDATA[<p>Thanks for your keen observations. I wholeheartedly agree with you on the designers nightmare part. Truth is, I&#8217;ve been wanting to &#8216;design&#8217; my website for a long time now but due to lack of time have resorted to cheap WordPress themes so far. You&#8217;re comment might just push me over the edge on that though, so thanks for the motivation. </p>
<p>About the second part of your comment, I wish that were true. I wish I was born with a silver spoon in my mouth and not have to work so hard to get scholarships and internships to cover my expenses here. I wish everything were laid out on a platter for me to choose. But I&#8217;m thankful it isn&#8217;t. Life probably a lot less fun then <img src='http://sidv.co/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by superdeep</title>
		<link>http://sidv.co/about/comment-page-1/#comment-2768</link>
		<dc:creator>superdeep</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://siddharthvanchinathan.com/?page_id=5#comment-2768</guid>
		<description>you&#039;re enrolled in &quot;one of the best design colleges in the world&quot; and yet your website is any designer&#039;s recurring nightmare! get a clue, dude, you&#039;re no artist, you just have rich parents and an Internet connection! ;)</description>
		<content:encoded><![CDATA[<p>you&#8217;re enrolled in &#8220;one of the best design colleges in the world&#8221; and yet your website is any designer&#8217;s recurring nightmare! get a clue, dude, you&#8217;re no artist, you just have rich parents and an Internet connection! <img src='http://sidv.co/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by A-Rix Meter — The Auto and Taxi Fare Meter App</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2766</link>
		<dc:creator>A-Rix Meter — The Auto and Taxi Fare Meter App</dc:creator>
		<pubDate>Thu, 16 Feb 2012 12:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2766</guid>
		<description>[...] that’ll help you if you find yourself caught in such a scenario. Designed and developed by Siddharth Vanchinathan, the app is a simple fare calculator app for iPhone. It uses the iPhone’s GPS to measure the [...]</description>
		<content:encoded><![CDATA[<p>[...] that’ll help you if you find yourself caught in such a scenario. Designed and developed by Siddharth Vanchinathan, the app is a simple fare calculator app for iPhone. It uses the iPhone’s GPS to measure the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Kartikay</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2752</link>
		<dc:creator>Kartikay</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2752</guid>
		<description>A good ol&#039; faithful feature phone. :)</description>
		<content:encoded><![CDATA[<p>A good ol&#8217; faithful feature phone. <img src='http://sidv.co/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Sundar</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2709</link>
		<dc:creator>Sundar</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2709</guid>
		<description>Ha ha. :)</description>
		<content:encoded><![CDATA[<p>Ha ha. <img src='http://sidv.co/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Aditya Raghuwanshi</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2708</link>
		<dc:creator>Aditya Raghuwanshi</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2708</guid>
		<description>I love how you people use the word cheers!
Cheers!</description>
		<content:encoded><![CDATA[<p>I love how you people use the word cheers!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Sundar</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2706</link>
		<dc:creator>Sundar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2706</guid>
		<description>Thanks Sidv. Since the timelines were not clear, a casual reader might mistake. That is why I clarified. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Sidv. Since the timelines were not clear, a casual reader might mistake. That is why I clarified. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Siddharth Vanchinathan</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2705</link>
		<dc:creator>Siddharth Vanchinathan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2705</guid>
		<description>Thank you Mr. Sahay! Basically to know if you&#039;re running late for an appointment! Also, the default bar with the clock isn&#039;t visible in the app, so needed to show it somewhere. 

What phone do you have?</description>
		<content:encoded><![CDATA[<p>Thank you Mr. Sahay! Basically to know if you&#8217;re running late for an appointment! Also, the default bar with the clock isn&#8217;t visible in the app, so needed to show it somewhere. </p>
<p>What phone do you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Siddharth Vanchinathan</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2704</link>
		<dc:creator>Siddharth Vanchinathan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2704</guid>
		<description>Thank you for the clarification Sundar. I never contested that the app was based on my design. I fully acknowledge that you guys were around before I published the post on A-Rix. I was only contesting your redesign. Cheers!</description>
		<content:encoded><![CDATA[<p>Thank you for the clarification Sundar. I never contested that the app was based on my design. I fully acknowledge that you guys were around before I published the post on A-Rix. I was only contesting your redesign. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A-Rix Auto and Taxi Meter for iPhone by Sundar</title>
		<link>http://sidv.co/2012/02/a-rix-auto-and-taxi-meter-for-iphone/comment-page-1/#comment-2702</link>
		<dc:creator>Sundar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://sidv.co/?p=501#comment-2702</guid>
		<description>Hi Sidv,

Congrats on your app launch. The design looks really cool though I don&#039;t have an iPhone to try it out.

Just want to clarify a few things for the record. Suruk has been around in the Nokia market since August 2009 (a full year before you proposed the A-rix design) and has been widely covered in several media.[1][2][3][4] The first coverage was in the frontpage of Bangalore Mirror on 24 September 2009. While the circular layout was an inspiration for our redesign, I want to clarify that the app and its functionality existed for more than a year before A-rix. While technically, there&#039;s room to think that the utility itself (not the design) could&#039;ve been inspired by Suruk, I do assume good faith that you might not have seen Suruk earlier.

Wishing you all the best.

Sundar
Co-founder, Ideophone

References
[1] http://is.gd/NLuivl
[2] http://is.gd/gwx899
[3] http://praja.in/en/blog/tejvan/2010/05/20/using-gps-catch-tampered-rickshaw-meters
[4] http://is.gd/TSD4d9</description>
		<content:encoded><![CDATA[<p>Hi Sidv,</p>
<p>Congrats on your app launch. The design looks really cool though I don&#8217;t have an iPhone to try it out.</p>
<p>Just want to clarify a few things for the record. Suruk has been around in the Nokia market since August 2009 (a full year before you proposed the A-rix design) and has been widely covered in several media.[1][2][3][4] The first coverage was in the frontpage of Bangalore Mirror on 24 September 2009. While the circular layout was an inspiration for our redesign, I want to clarify that the app and its functionality existed for more than a year before A-rix. While technically, there&#8217;s room to think that the utility itself (not the design) could&#8217;ve been inspired by Suruk, I do assume good faith that you might not have seen Suruk earlier.</p>
<p>Wishing you all the best.</p>
<p>Sundar<br />
Co-founder, Ideophone</p>
<p>References<br />
[1] <a href="http://is.gd/NLuivl" rel="nofollow">http://is.gd/NLuivl</a><br />
[2] <a href="http://is.gd/gwx899" rel="nofollow">http://is.gd/gwx899</a><br />
[3] <a href="http://praja.in/en/blog/tejvan/2010/05/20/using-gps-catch-tampered-rickshaw-meters" rel="nofollow">http://praja.in/en/blog/tejvan/2010/05/20/using-gps-catch-tampered-rickshaw-meters</a><br />
[4] <a href="http://is.gd/TSD4d9" rel="nofollow">http://is.gd/TSD4d9</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

